Owner only
Dues, and the ones that did not go through
Between 30 and 40% of gym cancellations are not decisions — they are a card that stopped working. So a failed payment here is a process with attempts, not a switch, and nobody is locked out on a first decline.
Failed at least once
705
$40,530 of dues
Recovered
353
61% of everything that resolved
Still in the ladder
125
$7,355 chaseable today
Left after a failed card
43%
17 of 40 cancellations — nobody asked to leave
The cruelty of it
A card expires. The charge declines. The door stops opening. The member turns up, gets refused in front of other people, and then decides to leave. The system caused the churn it was measuring. That is why access here is separate from membership, and why the retry ladder runs 3 attempts over a week before anything closes.
Open, and what happens next
125 to chase| Member | Site | Period | Amount | Attempts | What happens next | Door |
|---|---|---|---|---|---|---|
| Wei Achterberg | Powell Street | 2026-08 | $44.00 | 1 of 3 | Attempt 2 of 3 is due today. Access stays open. | open |
| Nadir Andersson | Powell Street | 2026-08 | $44.00 | 1 of 3 | Attempt 2 of 3 is due today. Access stays open. | open |
| Soren Dubois | Powell Street | 2026-08 | $69.00 | 1 of 3 | Attempt 2 of 3 is due today. Access stays open. | open |
| Benedikt Pettersson | Powell Street | 2026-08 | $69.00 | 2 of 3 | Attempt 3 of 3 is due today. Access stays open. | open |
| Ulla Vasilenko | Powell Street | 2026-08 | $44.00 | 2 of 3 | Attempt 3 of 3 is due today. Access stays open. | open |
| Maeve Yamamoto | Powell Street | 2026-08 | $69.00 | 1 of 3 | Attempt 2 of 3 is due today. Access stays open. | open |
| Ugo Castellanos | Powell Street | 2026-08 | $69.00 | 2 of 3 | Attempt 3 of 3 is due today. Access stays open. | open |
| Delphine Okonkwo | Powell Street | 2026-08 | $59.00 | 1 of 3 | Attempt 2 of 3 is due today. Access stays open. | open |
| Giulia Eze | Powell Street | 2026-08 | $69.00 | 1 of 3 | Attempt 2 of 3 is due today. Access stays open. | open |
| Fiadh Ueda | Powell Street | 2026-08 | $59.00 | 2 of 3 | Attempt 3 of 3 is due today. Access stays open. | open |
| Valentina Baptiste | Powell Street | 2026-08 | $54.00 | 1 of 3 | Attempt 2 of 3 is due today. Access stays open. | open |
| Hamza Mbeki | Powell Street | 2026-08 | $69.00 | 1 of 3 | Attempt 2 of 3 is due today. Access stays open. | open |
| Wei Eriksson | Powell Street | 2026-08 | $69.00 | 1 of 3 | Attempt 2 of 3 is due today. Access stays open. | open |
| Ugo Quiñones | Powell Street | 2026-08 | $69.00 | 2 of 3 | Attempt 3 of 3 is due today. Access stays open. | open |
| Abebe Zieliński | Powell Street | 2026-08 | $69.00 | 2 of 3 | Attempt 3 of 3 is due today. Access stays open. | open |
| Rasheeda Rasmussen | Powell Street | 2026-08 | $59.00 | 1 of 3 | Attempt 2 of 3 is due today. Access stays open. | open |
| Keziah Kowalczyk | Powell Street | 2026-08 | $69.00 | 1 of 3 | Attempt 2 of 3 is due today. Access stays open. | open |
| Orla Ueda | Powell Street | 2026-08 | $44.00 | 1 of 3 | Attempt 2 of 3 is due today. Access stays open. | open |
Collected, six months
The ladder
Retrying two or three times across a week recovers 30 to 40% on its own. Doing it systematically — with an account updater for reissued cards and a note to the member before the charge fails — recovers 45 to 70%. Chasing it by hand averages 58%.
Atlas is recovering 61% of what resolves.
No card numbers are stored anywhere in this system — a processor token and nothing else. Charge numbers come from a gapless counter, and every attempt is append only, so “we tried three times” is a fact rather than a claim. Every figure is invented.